Electricity Rates by State in 2018
Electricity Supply Rates in Your State
Here we’ve compiled data to show you just how much energy costs can vary, including historical electricity prices from the U.S. Energy Information Administration (EIA) in all 50 states and the District of Columbia.
Information on recent rates and fluctuations may help you understand your bill or decide to change your energy supply plan.
Familiar with energy choice and want to sign up for a new plan? Enter your ZIP code above for rates you can secure today.
| States with Lowest Rates | Residential Rates by State | Commercial Rates by State |
Where you live can affect your electricity rate
February 2018 data show, once again, that if if you live in Louisiana, you pay the lowest average residential electricity rates of any state in the country – 8.94 cents per kWh. The next lowest rate is in North Dakota, where residents pay an average of 9.15 cents per kWh.
Below are the cheapest 10 states to live in based on residential electricity rates:
Rank | State | February 2018 Rate |
---|---|---|
1 | Louisiana | 8.94 |
2 | North Dakota | 9.15 |
3 | Washington | 9.54 |
4 | Nebraska | 9.61 |
5 | Missouri | 9.78 |
6 | Arkansas | 9.80 |
7 | Oklahoma | 9.85 |
8 | Idaho | 10.10 |
9 | Tennessee | 10.33 |
10 | Kentucky | 10.36 |
Also once again, Hawaii residents pay the highest electricity rates in the country. Below are the 10 most expensive states to live in based on residential electricity rates.
Rank | State | February 2018 Rate |
---|---|---|
1 | Hawaii | 31.52 |
2 | Massachusetts | 22.23 |
3 | Rhode Island | 21.66 |
4 | Connecticut | 21.59 |
5 | Alaska | 21.11 |
6 | New Hampshire | 19.84 |
7 | California | 19.15 |
8 | New York | 18.19 |
9 | Vermont | 18.03 |
10 | Maine | 16.22 |
Residential electric supply rates in 2018
The average home in the U.S. consumes 897 kilowatt hours (kWh) of electricity per month. Bills vary by state and region, as cost per kWh differs. To estimate average energy bills, multiply the average home’s electricity usage (897 kWh) by the cost per kWh in your state for that month. For example, the average cost per kWh in February for Georgia homes was 10.83 cents, which amounts to an average bill of about $97.15 (10.83 cents x 897 kWh) that month.
Residential Electricity Rates by State
(cents per kWh for latest month available)
State | Average Rate:
February 2018 |
Average Rate:
February 2017 |
% up/down | % of U.S. avg. | Rank |
---|---|---|---|---|---|
Alabama | 12.29 | 12.90 | -4.7% | 97% | 31 |
Alaska | 21.11 | 20.61 | 2.4% | 167% | 47 |
Arizona | 12.20 | 11.66 | 4.6% | 97% | 27 |
Arkansas | 9.80 | 9.80 | 0.0% | 78% | 6 |
California | 19.15 | 18.68 | 2.5% | 152% | 45 |
Colorado | 11.73 | 11.88 | -1.3% | 93% | 25 |
Connecticut | 21.59 | 19.91 | 8.4% | 171% | 48 |
DC | 13.38 | 12.83 | 4.3% | 106% | 36 |
Delaware | 12.60 | 13.37 | -5.8% | 100% | 34 |
Florida | 12.14 | 11.81 | 2.8% | 96% | 26 |
Georgia | 10.83 | 11.54 | -6.2% | 86% | 15 |
Hawaii | 31.52 | 29.39 | 7.2% | 250% | 51 |
Idaho | 10.10 | 9.66 | 4.6% | 80% | 8 |
Illinois | 12.23 | 12.21 | 0.2% | 97% | 29 |
Indiana | 11.52 | 11.78 | -2.2% | 91% | 23 |
Iowa | 11.65 | 11.16 | 4.4% | 92% | 24 |
Kansas | 12.87 | 12.93 | -0.5% | 102% | 35 |
Kentucky | 10.36 | 10.59 | -2.2% | 82% | 10 |
Louisiana | 8.94 | 9.52 | -6.1% | 71% | 1 |
Maine | 16.22 | 16.02 | 1.2% | 129% | 42 |
Maryland | 13.43 | 14.36 | -6.5% | 106% | 37 |
Massachusetts | 22.23 | 18.77 | 18.4% | 176% | 50 |
Michigan | 15.62 | 15.41 | 1.4% | 124% | 40 |
Minnesota | 12.56 | 12.83 | -2.1% | 100% | 33 |
Mississippi | 11.26 | 11.19 | 0.6% | 89% | 19 |
Missouri | 9.78 | 9.96 | -1.8% | 77% | 5 |
Montana | 10.70 | 10.61 | 0.8% | 85% | 12 |
Nebraska | 9.61 | 9.96 | -3.5% | 76% | 4 |
Nevada | 12.50 | 11.91 | 5.0% | 99% | 32 |
New Hampshire | 19.84 | 18.87 | 5.1% | 157% | 46 |
New Jersey | 15.87 | 15.69 | 1.1% | 126% | 41 |
New Mexico | 12.21 | 12.84 | -4.9% | 97% | 28 |
New York | 18.19 | 17.48 | 4.1% | 144% | 44 |
North Carolina | 11.44 | 11.14 | 2.7% | 91% | 21 |
North Dakota | 9.15 | 9.46 | -3.3% | 73% | 2 |
Ohio | 12.25 | 12.15 | 0.8% | 97% | 30 |
Oklahoma | 9.85 | 11.01 | -10.5% | 78% | 7 |
Oregon | 10.73 | 10.53 | 1.9% | 85% | 13 |
Pennsylvania | 13.95 | 14.29 | -2.4% | 111% | 38 |
Rhode Island | 21.66 | 19.77 | 9.6% | 172% | 49 |
South Carolina | 11.04 | 12.86 | -14.2% | 87% | 17 |
South Dakota | 10.76 | 10.68 | 0.7% | 85% | 14 |
Tennessee | 10.33 | 10.52 | -1.8% | 82% | 9 |
Texas | 11.08 | 11.34 | -2.3% | 88% | 18 |
Utah | 10.41 | 10.70 | -2.7% | 82% | 11 |
Vermont | 18.03 | 17.51 | 3.0% | 143% | 43 |
Virginia | 11.47 | 11.07 | 3.6% | 91% | 22 |
Washington | 9.54 | 9.27 | 2.9% | 76% | 3 |
West Virginia | 11.38 | 11.58 | -1.7% | 90% | 20 |
Wisconsin | 14.29 | 14.33 | -0.3% | 113% | 39 |
Wyoming | 10.86 | 10.77 | 0.8% | 86% | 16 |
Commercial electricity rates in 2018
In states with energy choice, the open market is not only for residents. Businesses also can take advantage of pricing and plans available through an energy supplier. In some states, only business customers have energy choice. Across the United States, the average business consumes 6,278 kWh of electricity per month and receives a bill of nearly $655.
Electric rates for companies vary greatly by industry and function. Although homes come in all shapes and sizes, businesses have larger variations with diverse needs – from industrial buildings to mom-and-pop businesses. In February, the average business in New York paid 13.58 cents per kWh. With this number, we can deduce that on average companies in the state paid $852.55 that month for electricity.
Commercial Electricity Rates by State
(cents per kWh for latest month available)
State | February 2018 | February 2017 | % up/down | % of U.S. avg. | Rank |
---|---|---|---|---|---|
Alabama | 11.27 | 11.94 | -5.6% | 106% | 38 |
Alaska | 18.72 | 18.72 | 0.0% | 177% | 50 |
Arizona | 10.25 | 9.75 | 5.1% | 97% | 30 |
Arkansas | 8.63 | 8.25 | 4.6% | 81% | 12 |
California | 14.83 | 14.45 | 2.6% | 140% | 44 |
Colorado | 9.64 | 9.47 | 1.8% | 91% | 22 |
Connecticut | 17.13 | 15.95 | 7.4% | 162% | 47 |
DC | 12.35 | 11.73 | 5.3% | 117% | 40 |
Delaware | 10.09 | 10.55 | -4.4% | 95% | 29 |
Florida | 10.05 | 9.76 | 3.0% | 95% | 28 |
Georgia | 9.38 | 9.99 | -6.1% | 88% | 19 |
Hawaii | 28.70 | 26.60 | 7.9% | 271% | 51 |
Idaho | 7.93 | 7.64 | 3.8% | 75% | 2 |
Illinois | 8.51 | 8.50 | 0.1% | 80% | 9 |
Indiana | 10.32 | 10.38 | -0.6% | 97% | 31 |
Iowa | 9.33 | 8.70 | 7.2% | 88% | 18 |
Kansas | 10.37 | 10.22 | 1.5% | 98% | 33 |
Kentucky | 9.86 | 9.78 | 0.8% | 93% | 24 |
Louisiana | 8.95 | 9.23 | -3.0% | 84% | 15 |
Maine | 13.12 | 12.59 | 4.2% | 124% | 42 |
Maryland | 11.08 | 11.45 | -3.2% | 105% | 37 |
Massachusetts | 17.67 | 14.63 | 20.8% | 167% | 48 |
Michigan | 11.50 | 11.24 | 2.3% | 108% | 39 |
Minnesota | 10.01 | 11.06 | -9.5% | 94% | 27 |
Mississippi | 10.90 | 10.41 | 4.7% | 103% | 35 |
Missouri | 8.48 | 8.38 | 1.2% | 80% | 7 |
Montana | 9.96 | 9.96 | 0.0% | 94% | 25 |
Nebraska | 8.41 | 8.52 | -1.3% | 79% | 6 |
Nevada | 8.15 | 7.95 | 2.5% | 77% | 3 |
New Hampshire | 16.96 | 14.90 | 13.8% | 160% | 46 |
New Jersey | 12.49 | 12.01 | 4.0% | 118% | 41 |
New Mexico | 9.65 | 10.13 | -4.7% | 91% | 23 |
New York | 13.58 | 13.43 | 1.1% | 128% | 43 |
North Carolina | 9.14 | 8.65 | 5.7% | 86% | 16 |
North Dakota | 8.59 | 8.98 | -4.3% | 81% | 11 |
Ohio | 10.32 | 9.99 | 3.3% | 97% | 31 |
Oklahoma | 7.69 | 7.91 | -2.8% | 73% | 1 |
Oregon | 8.76 | 8.75 | 0.1% | 83% | 13 |
Pennsylvania | 9.42 | 9.30 | 1.3% | 89% | 20 |
Rhode Island | 17.68 | 16.02 | 10.4% | 167% | 49 |
South Carolina | 8.22 | 10.70 | -23.2% | 78% | 4 |
South Dakota | 9.32 | 9.14 | 2.0% | 78% | 17 |
Tennessee | 10.39 | 10.47 | -0.8% | 98% | 34 |
Texas | 8.53 | 8.55 | -0.2% | 80% | 10 |
Utah | 8.24 | 8.33 | -1.1% | 78% | 5 |
Vermont | 15.05 | 14.54 | 3.5% | 142% | 45 |
Virginia | 8.48 | 7.40 | 14.6% | 80% | 7 |
Washington | 8.84 | 8.41 | 5.1% | 83% | 14 |
West Virginia | 9.96 | 9.87 | 0.9% | 94% | 25 |
Wisconsin | 10.95 | 11.04 | -0.8% | 103% | 36 |
Wyoming | 9.50 | 9.63 | -1.3% | 90% | 21 |
Understand the energy market
Due to the volatility of the energy market, energy supply prices may fluctuate throughout the year. From February 2017 to February 2018, Massachusetts experienced the biggest fluctuation in Residential Energy Rate electric prices, while Texas had the most consistent prices.
Fluctuations in electricity prices may seem random, but there are a few primary factors that determine how much you pay. These factors are:
- What time you use energy: Some energy suppliers offer plans with time-of-use discounts, such as free energy supply from 9 p.m. to 6 a.m.
- What month you use it: In warmer states, summer rates can be higher than winter rates due to higher energy demand for cooling.
- Where you live: Energy supply rates change from state to state and even among utility areas in the same state, regardless of whether the state has energy choice.
The Future of Energy
Energy comes from many sources, including coal, natural gas, nuclear and renewables. As nonrenewable sources such as coal diminish, the need for renewable energy sources grows. Some states satisfy the country’s growing renewable energy needs with their production of wind, solar and hydropower.
- Wind: Texas has the capacity to generate 18,500 megawatts hours of electricity through wind – and expects to add another 5,000 megawatts of wind generation capacity from facilities under construction.
- Solar: California’s solar farms and small-scale solar power systems have 14,000 megawatts of solar power generating capacity.
- Hydroelectric: Washington hydroelectric power produces two-thirds of its net electricity. The largest hydro plant is located at the Grand Coulee Dam in the northern part of the state.
Check out rate choices in these locations
The following states and the District of Columbia have deregulated electricity markets, meaning customers can choose the company that provides their electricity from competitive suppliers. Click on the state below to see what’s available in your state.
California | Connecticut | Georgia |
Illinois | Maine | Maryland |
Massachusetts | New Hampshire | New Jersey |
New York | Ohio | Pennsylvania |
Texas | Washington, D.C. |
Page last updated: 4/25/2018
Follow Us!